Smart Hardware + Big Data + AI = Digital Campus Transformation

AGM Smart Campus offers comprehensive hardware and software solutions for educational institutions, allowing schools to tailor the right combination of devices and systems to meet their unique operational and educational needs.

Announcements, Interactive Communication, Grade Publishing, Leave Request Management, Class Management, Contact Directory, Daily Health Reports, Visitor Management, Scheduling, Online Payments, Parent-School Management and more.
An all-in-one smart teaching solution with a 4K touch display, digital whiteboard, wireless screen sharing, and built-in teaching tools. Designed for kindergartens, schools, and training centres to make lessons more interactive, engaging, and efficient.


Powerful performance ensures smooth, reliable, and seamless meeting experiences.
| Dimensions | 55 inches | 65 inches | 75 inches | 86 inches | 98 inches | 110 inches |
|---|---|---|---|---|---|---|
| Display Size | 1209×680 | 1428×803 | 1649×928 | 1893×1065 | 2158×1213 | 2439×1377 |
| Overall Dimensions | 1265×764 | 1485×888 | 1707×1013 | 1953×1152 | 2216×1316 | 2501×1495 |
| Package Dimensions | 1365×190×900 | 1605×195×1010 | 1845×215×1175 | 2070×215×1290 | 2355×235×1445 | 2670×330×1880 |
| Overall Thickness | 83mm | 83mm | 83mm | 93mm | 107mm | 109mm |
| Net Weight | 23kg | 32kg | 43kg | 63kg | 88kg | 135kg |
| Gross Weight | 28kg | 38kg | 53kg | 74kg | 102kg | 153kg |
| Coverage Area | 8–10㎡ | 10–20㎡ | 20–30㎡ | 30–40㎡ | 50–70㎡ | 70–90㎡ |
| Number of Users | Up to 6 people | 10 people | 15 people | 20 people | 30 people | >30 people |
| Effective Distance | 2–3m | 3m | 4m | 5m | 6–8m | 7–10m |
← Swipe left or right to view more specifications →
Ultra HD, Dual System, Multi-Functional
Designed for children aged 5–6, helping them transition smoothly into primary school.
Key Features:

Core Feature:
Uses story-based thinking and literacy learning to build a strong foundation for primary school.

Uses engaging stories to naturally build literacy skills, making learning fun and memorable.
Develops thinking, communication, and problem-solving skills through interactive activities.
Combines visuals, audio, reading, and games to create an enjoyable learning experience.
Strengthens literacy skills through structured practice and continuous improvement.
Open Position
Closed Position
| Structure | Dual-layer design with a central space for an interactive display and two sliding whiteboard panels for enhanced safety and protection. |
|---|---|
| Dimensions | 3000 × 1300 mm (customizable to fit different interactive display sizes). |
| Writing Surface | High-quality baked enamel steel surface with low glare for smooth writing, easy erasing, and clear visibility. Complies with GB28231-2011 standards. |
| Core Material | High-density, moisture-resistant, sound-insulated, and impact-resistant board with a thickness of 20 mm or more. |
| Back Panel | Premium galvanized steel back panel (≥0.25 mm) for increased durability and structural strength. |
| Coating | Eco-friendly water-based coating with low formaldehyde emission (≤0.024 mg/L), compliant with GB28231-2011. |
| Frame | High-strength aluminium alloy frame with an anti-rust finish and smooth sliding track system. |
| Corner Protection | ABS rounded safety corners with a seamless design to enhance user safety. |
| Sliding Rollers | Precision top and bottom rollers ensure smooth, quiet, and stable sliding. |
| Side Seals | Side sealing strips reduce dust accumulation and improve the overall appearance. |
| Easy Maintenance | Adjustable sliding panels allow quick installation, maintenance, and servicing of the interactive display. |
| Safety Features | Lockable sliding panels provide added security and protect the interactive display when not in use. |
← Swipe left or right to view more specifications →
Uniforms




School Bags

Lightweight, spacious, durable, and ergonomically designed for comfortable carrying.

Supports class schedules, work/rest bells, morning exercises, fire alarm integration, wireless broadcasting, remote broadcasting, and audio playback. It also enables announcements, public notifications, sports events, special event broadcasting, and emergency paging.
Applications:
Suitable for classrooms, lecture halls, laboratories, reading rooms, multimedia classrooms, computer labs, e-libraries, and art classrooms.
| Specification | Model A | Model B |
|---|---|---|
| Installation | Ceiling Mounted / Recessed | Ceiling Mounted / Recessed |
| Rated Power | 36 W | 36 W |
| Power Factor | ≥0.95 | 0.95 |
| Color Temperature | 4000 / 5000K | 4000 / 5000K |
| Color Rendering Index (CRI) | RA≥95,R9≥90 | RA≥95,R9≥90 |
| Luminous Flux | 3400 lm | 3400 lm |
| Blue Light Hazard | RG0 (No Blue Light Hazard) | RG0 (No Blue Light Hazard) |
| Flicker Performance | Flicker-Free | Flicker-Free |
| Dimensions (mm) | 1220 × 115 × 38 | 1215 × 77 × 37 |
| Features | Smart Control | Smart Control |
| Certifications | CCC, Energy Saving, Blue Light Free, CQC, Environmental Certification |
CCC, Energy Saving, Blue Light Free, CQC, Environmental Certification |
← Swipe left or right to view more specifications →
Eye-Care Lamp – Model A
Uses reflector + anti-glare panel technology with UGR < 16 for a comfortable, glare-free lighting experience.
Eye-Care Lamp – Model B
Uses anti-glare panel + micro-prism technology with UGR < 16 and RG0 blue light hazard protection.

Applications:
Suitable for blackboards and writing boards, providing uniform illumination for clear visibility during teaching.
| Specification | Model A | Model B |
|---|---|---|
| Rated Power | 36 W | 36 W |
| Power Factor | ≥0.95 | 0.95 |
| Colour Temperature | 4000 / 5000K | 4000 / 5000K |
| Colour Rendering Index (CRI) | RA ≥95,R9 ≥90 | RA ≥95,R9 ≥90 |
| Luminous Flux | 3000 lm | 3000 lm |
| Blue Light Hazard | RG0 (No Blue Light Hazard) | RG0 (No Blue Light Hazard) |
| Flicker Performance | Flicker-Free | Flicker-Free |
| Dimensions (mm) | 1195 × 295 × 57 | 1195 × 295 × 57 |
| Features | Standard / Smart / Dimming | Standard / Smart / Dimming / Color Temperature Adjustment |
| Certifications | CCC, Energy Saving, Blue Light Free, CQC, Environmental Certification |
CCC, Energy Saving, Blue Light Free, CQC, Environmental Certification |
← Swipe left or right to view more specifications →
Blackboard Eye-Care Lamp Model A
Blackboard Eye-Care Lamp Model B

UV-C disinfection lamps provide an effective solution for maintaining cleaner, safer, and more hygienic indoor environments, helping schools create a healthier campus for 
Classroom
Dormitory
Safety Guidelines

| Resolution | 8 MP (3264 × 2448), 10 FPS |
|---|---|
| Image Format | YUY2 / MJPG |
| Frame Rate | 720P / 1080P – 25FPS 1600 × 1200 – 30FPS 3264 × 2448 – 10FPS |
| Microphone | Built-in microphone with audio and video synchronization (optional) |
| Operating Voltage | USB 5V |
| Maximum Current | 150 mA (350 mA with LED light on) |
| Standby Current | <5mA |
| LED Brightness | 180 – 260 Lux |
| USB Interface | High-Speed USB 2.0 Interface |
| Compatible OS | Windows 7 / 8 / 8.1 / 10 |
| Functions | Auto Focus, Auto Exposure, Auto White Balance |
| LED Light Source | Single LED with soft, evenly distributed lighting |
| LED Control | Capacitive touch button with short and long press control |
| Scanning Area | Up to A4 size (Maximum height: 295 mm) |
| Focus Mode | Fixed Focus |
| Colour Balance | Automatic Adjustment |
| Supported Formats | JPG, PNG, BMP, TIF, MP4 |
| Operating Humidity | <85% |
| Storage Temperature | -20°C to 60°C |
| Storage Humidity | <85% |
| Operating Current | <25mA |
| Maximum Operating Current | <300mA |
| Capture Distance | A4 Documents: 300–350 mm |
← Swipe left or right to view more specifications →

Upgrade traditional seminars with smart, interactive, and data-driven digital solutions.
| Material | Steel frame construction with 1.2–1.5 mm cold-rolled steel. The teacher contact surface is made of wood, providing an anti-static desktop. |
|---|---|
| Design | Fully enclosed, streamlined design with rounded corners for enhanced safety. The front panel withstands impact forces of up to 170 N without tipping. |
| Tempered Glass | Equipped with 3 mm tempered glass for enhanced safety. The display is seamlessly integrated into the podium with no exposed edges and cannot be removed without tools. |
| Shortcut Buttons | Includes 8 or more physical shortcut buttons for quick access to functions such as power on/off, screen on/off and display control. |
| USB Charging Port | Built-in USB fast charging port (5V/2A) for external devices. Supports charging even when the podium is powered off (up to 4 hours). |
← Swipe left or right to view more specifications →


The Smart History Display combines multimedia, touch interaction, and digital technology to showcase a school's history, culture, achievements, and milestones. Visitors can explore photos, videos and historical information through an interactive display, creating a more engaging and immersive experience.